Nicnac
Ingredients
Wheat Flour, Cassava Starch, Vegetable Oil (may contain Palm oil &/or Coconut oil), Shrimp, Iodized salt, Sugar, Monosodium glutamate, Artificial food color FD&C yellow #5 and #6
| Specs | 10g | |||||
|---|---|---|---|---|---|---|
| UM (pcs) | 10 | |||||
| L (cm) | 52.0 | |||||
| W (cm) | 29 | |||||
| H (cm) | 18.0 | |||||
| CBM (m3) | 0.0271 | |||||
| Gross Wt (g) | 2,050.00 | |||||
| Net Wt (g) | 1,960.00 |
