Chicky Chips
Ingredients
Wheat Flour, Cassava Starch, Vegetable Oil (may contain Palm oil &/or coconut oil), Natural Chicken Flavor, iodized salt, sugar, monosodium glutamate, artificial food color FD&C yellow #5 (Tartrazine) and #6 (Sunset Yellow)
| Specs | 100g | 50g | 10g | |||
|---|---|---|---|---|---|---|
| UM (pcs) | 24 | 48 | 10 | |||
| L (cm) | 48.5 | 46.0 | 52.0 | |||
| W (cm) | 33 | 31 | 29 | |||
| H (cm) | 49.5 | 54.0 | 18.0 | |||
| CBM (m3) | 0.0792 | 0.0770 | 0.0271 | |||
| Gross Wt (g) | 3,260.00 | 3,400.00 | 2,050.00 | |||
| Net Wt (g) | 2,650.00 | 2,840.00 | 1,960.00 |
